2010 Soccer Schedule
| Day | Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|---|
| Saturday | 8/14 | Jefferson County Community College (Exhibition) | W, 5-1 | Columbia, Mo. |
| Friday | 8/20 | Columbia College Alumni Game (Exhibition) | W, 2-0 | Columbia, Mo. |
| Sunday | 8/22 | Central Methodist (Mo.) University (Exhibition) | W, 6-0 | Columbia, Mo. |
| Saturday | 8/28 | John Brown (Ark.) University | W, 1-0 | 1-0-0 |
| Friday | 9/3 | Bellevue (Neb.) University | L, 1-0 | 1-1-0 |
| Friday | 9/10 | Illinois Institute of Technology | L, 3-2 | 1-2-0 |
| Sunday | 9/12 | Fort Lewis (Colo.) University (NCAA Div. II) | W, 2-0 | 2-2-0 |
| Saturday | 9/18 | University of Missouri-Kansas City (NCAA Div. I) | L, 2-0 | 2-3-0 |
| Wednesday | 9/22 | Lindenwood (Mo.) University | W, 1-0 (2OT) | 3-3-0 |
| Saturday | 9/25 | Friends (Kan.) University | W, 1-0 | 4-3-0 |
| Wednesday | 9/29 | *Harris-Stowe State (Mo.) University | W, 5-1 | 5-3-0, 1-0 |
| Friday | 10/1 | *Williams Baptist (Ark.) College | W, 7-1 | 6-3-0, 2-0 |
| Wednesday | 10/6 | *McKendree (Ill.) University | L, 1-0 | 6-4-0, 2-1 |
| Saturday | 10/9 | Missouri Valley College | T, 0-0 (2OT) | 6-4-1, 2-1 |
| Saturday | 10/16 | *Hannibal-LaGrange (Mo.) College | W, 1-0 (OT) | 7-4-1, 3-1 |
| Tuesday | 10/19 | *William Woods (Mo.) University | W, 2-1 | 8-4-1, 4-1 |
| Thursday | 10/21 | *Missouri Baptist University | W, 3-0 | 9-4-1, 5-1 |
| Saturday | 10/23 | *Park (Mo.) University | L, 2-1 | 9-5-1, 5-2 |
| Tuesday | 10/26 | Missouri University of Science & Technology (NCAA Div. II) | W, 2-0 | 10-5-1, 5-2 |
| Friday | 10/29 | Truman State (Mo.) University (NCAA Div. II) | T, 2-2 (2OT) | 10-5-2, 5-2 |
| Saturday | 11/6 | AMC Quarterfinals - Missouri Baptist University | W, 5-0 | 11-5-2 |
| Tuesday | 11/9 | AMC Semifinals - McKendree University | W, 3-0 | 12-5-2 |
| Friday | 11/12 | AMC Championship - Park University | T, 1-1 2OT (CC wins on PK's 4-3) | 12-5-3 |
NAIA Men's Soccer National Championships (Nov. 20, 29-Dec. 4, Orange Beach, Ala.) |
||||
| Saturday | 11/20 | NAIA National Tournament Opening Round - Bryan (Tenn.) College | L, 2-1 (2OT) | 12-6-3 |
*American Midwest Conference Contest



