2008 Soccer Schedule

Day Date Opponent Time/Result Location/Record
Saturday 8/30 Drury (Mo.) University L, 1-0 0-1-0
Thursday 9/4 Mid-Continent (Ky.) College T, 1-1 (2OT) 0-1-1
Saturday 9/6 Berry (Ga.) College W, 2-1 1-1-1
Friday 9/12 Grand View (Iowa) College L, 1-0 1-2-1
Wednesday 9/17 Lindenwood (Mo.) University L, 2-1 1-3-1
Saturday 9/20 Park (Mo.) University L, 3-2 1-4-1
Tuesday 9/23 *University of Illinois-Springfield L, 2-1 1-5-1, 0-1
Friday 9/26 *Williams Baptist (Ark.) College W, 4-1 2-5-1, 1-1
Tuesday 9/30 Westminster (Mo.) College W, 5-1 3-5-1, 1-1
Thursday 10/2 *William Woods (Mo.) University W, 3-1 4-5-1, 2-1
Saturday 10/4 *Harris-Stowe State (Mo.) University W, 3-0 5-5-1, 3-1
Tuesday 10/14 *McKendree (Ill.) University L, 2-0 5-6-1, 3-2
Friday 10/17 *Hannibal-LaGrange (Mo.) College T, 0-0 (2OT) 5-6-2, 3-2-1
Tuesday 10/21 *Missouri Baptist University W, 1-0 6-6-2, 4-2-1
Saturday 10/25 John Brown (Ark.) University W, 3-2 7-6-2, 4-2-1
Sunday 10/26 Rogers State (Okla.) University T, 1-1 (2OT) 7-6-3, 4-2-1
Wednesday 10/29 Baker (Kan.) University W, 2-1 (2OT) 8-6-3, 4-2-1
Sunday 11/2 Truman State (Mo.) University L, 1-0 8-7-3, 4-2-1
Saturday 11/8 AMC Quarterfinals - William Woods University W, 1-0 9-7-3
Tuesday 11/11 AMC Semifinals - McKendree University L, 2-0 9-8-3

*American Midwest Conference Contest