2007 Cougar Soccer Schedule
| Date | Opponent | Internet Broadcasts |
Time/Record |
Place/Result |
|---|---|---|---|---|
| Friday, 8/17 | Alumni Game (scrimmage) | 0-0-0 | 1-1 (no OT) | |
| Sunday, 8/26 | Grand View College (Iowa) | 0-1-0 | L, 1-2 (2OT) | |
| Saturday, 9/1 | Hastings College (Neb.) | 0-2-0 | L, 1-2 | |
| Tuesday, 9/4 | Lindenwood University (Mo.) | 0-3-0 | L, 0-1 | |
| Friday, 9/7 | Mid-Continent Univ. (Ky.) vs. Graceland Univ. (Iowa) | GU def. MCU, 3-1 | ||
| Friday, 9/7 | Bellevue University (Neb.) | 0-4-0 | L, 1-2 | |
| Saturday, 9/8 | Mid-Continent Univ. (Ky.) vs. Bellevue Univ. (Neb.) | MCU tied BU, 1-1 (2OT) | ||
| Saturday, 9/8 | Graceland University (Iowa) | 0-5-0 | L, 1-3 | |
| Friday, 9/14 | Asbury College (Ky.) (played at Judson College) | 0-6-0 | L, 1-2 | |
| Saturday, 9/15 | Judson College (Ill.) | 1-6-0 | W, 2-1 | |
| Wednesday, 9/19 | *Hannibal-LaGrange College (Mo.) | 1-7-0, 0-1 | L, 1-2 | |
| Saturday, 9/22 | Baker University (Kan.) | 1-8-0, 0-1 | L, 1-3 | |
| Wednesday, 9/26 | *University of Illinois at Springfield | 2-8-0, 1-1 | W, 3-1 | |
| Friday, 9/28 | *Williams Baptist College (Ark.) | 3-8-0, 2-1 | W, 5-1 | |
| Thursday, 10/4 | *William Woods University (Mo.) | 4-8-0, 3-1 | W, 3-1 | |
| Tuesday, 10/9 | *McKendree University (Ill.) | 4-9-0. 3-2 | L, 1-2 (2OT) | |
| Monday, 10/15 | *Harris-Stowe State University (Mo.) | 5-9-0, 4-2 | W, 3-0 | |
| Thursday, 10/18 | *Missouri Baptist University | 6-9-0, 5-2 | W, 2-0 | |
| Sunday, 10/21 | Westminster College (Mo.) - NCAA Div. III | 7-9-0, 5-2 | W, 5-1 | |
| Tuesday, 10/23 | Mid-Continent University (Ky.) - senior day | 8-9-0, 5-2 | W, 1-0 (OT) | |
| 10/30 | American Midwest Conference Play-In - Missouri Baptist | 8-9-1 | T, 3-3 (1-3 PKs) |
*American Midwest Conference Regular Season Match


