2005 Cougar Soccer Schedule


Date Opponent Time/Record Place/Result
8/17 Jefferson College (Mo.) (scrimmage)

-

W, 3-1
8/19 Alumni Game (scrimmage)

-

W, 1-0
8/21 University of Missouri - Rolla (scrimmage)

-

L, 1-2

8/26 Bethel College (Ind.) 0-0-1, 0-0 T, 2-2
8/27 University of Rio Grande (Ohio) canceled canceled
9/3 Northwestern College (Iowa) 1-0-1, 0-0 W, 1-0
9/7 Baker University (Kan.) 2-0-1, 0-0 W, 2-0
9/16 Grand View College (Iowa) 2-1-1, 0-0 L, 0-2
9/17 University of Mobile (Ala.) 3-1-1, 0-0 W, 3-1
9/20 *Harris-Stowe State University (Mo.) 4-1-1, 1-0 W, 3-0
9/23 *William Woods University (Mo.) 4-1-2, 1-0-1 T, 1-1
9/27 *University of Illinois-Springfield 4-1-3, 1-0-2 T, 1-1
10/1 *Williams Baptist College (Ark.) 5-1-3, 2-0-2 W, 13-0
10/4 *McKendree College (Ill.) 5-2-3, 2-1-2 L, 1-2
10/6 Lindenwood University (Mo.) 6-2-3, 2-1-2 W, 1-0 (2OT)
10/8 Benedictine College (Kan.) 7-2-3, 2-1-2 W, 2-0
10/12 *Hannibal-LaGrange College (Mo.) 7-2-4, 2-1-3 T, 0-0 (2OT)
10/19 *Missouri Baptist University 7-2-5, 2-1-4 T, 0-0 (2OT)
10/21 Bellevue University (Neb.) 7-3-5, 2-1-4 L, 1-2
10/29 Mid-Continent University (Ky.) 7-4-5, 2-1-4 L, 1-2
11/3 Hannibal-LaGrange College - AMC Play-In Tournament 7-5-5, 2-1-4 L, 0-1