2003 Cougar Soccer Schedule
| Date | Opponent | Time/Record | Place/Result Click to view pdf stats. |
|---|---|---|---|
| Aug. 30 | Aquinas College (@ Lindenwood Univ.) | 0-1 | L, 2-3 |
| Aug. 31 | Hastings College (@ Lindenwood Univ.) | 1-1 | W, 2-1 |
| Sept. 5 | Grand View College | 2-1 | W, 3-2 (OT) |
| Sept. 9 | University of Missouri-Rolla | 2-2 | L, 2-3 (2OT) |
| Sept. 16 | Benedictine College | 3-2 | W, 5-1 |
| Sept. 19 | *Harris-Stowe State College | 4-2, 1-0 | W, 3-0 |
| Sept. 23 | *Missouri Baptist University | 5-2, 2-0 | W, 2-0 |
| Sept. 26 | *William Woods University | 6-2, 3-0 | W, 5-0 |
| Sept. 30 | Baker University | 7-2 | W, 4-3 |
| Oct. 2 | *Williams Baptist College | 8-2, 4-0 | W, 12-0 |
| Oct. 4 | Central Methodist College (Homecoming) | 9-2 | W, 4-0 |
| Oct. 7 | *McKendree College | 10-2, 5-0 | W, 3-0 |
| Oct. 10 | Park University | 10-3 | L, 2-3 |
| Oct. 15 | *Hannibal-LaGrange College | 11-3, 6-0 | W, 3-2 |
| Oct. 17 | *University of Illinois at Springfield | 12-3, 7-0 | W, 2-1 |
| Oct. 22 | Lindenwood University | 12-4 | L, 0-1 |
| Oct. 24 | Mid-Continent College | 12-5 | L, 1-2 |
| Oct. 26 | Rockhurst University | 13-5 | W, 1-0 |
| Oct. 30 | University of St. Mary | 14-5 | W, 2-0 |
| Nov. 13 | Baker University | 15-5 | W, 1-0 |
| Nov. 15 | Lindenwood University | 15-6 | L, 1-3 |
| Nov. 21 | NAIA National Tournament vs. Univ. of Mobile | 15-7 | L, 2-3 (OT) |


