2001 Cougar Soccer Schedule


Date Opponent Time/Record Place/Result
Aug. 31 Graceland University 1-0 W, 4-3
Sept. 4 Benedictine College 2-0 W, 4-0
Sept. 7 St. Gregory's University 2-1 L, 0-2
Sept. 8 University of Science & Arts at Okla. 3-1 W, 3-1
Sept. 14 Baker University 4-1 W, 2-0
Sept. 18 University of Illinois-Springfield 5-1 W, 4-1
Sept. 21 Newman University 6-1 W, 1-0
Sept. 22 Huron University 7-1 W, 4-0
Sept. 26 St. Mary College 8-1 W, 3-1
Sept. 28 Park University 8-2 L, 2-3
Oct. 2 *Missouri Baptist College 8-3, 0-1 L, 1-3
Oct. 6 *McKendree College 9-3, 1-1 W, 2-1
Oct. 9 *Hannibal-LaGrange College 10-3, 2-1 w, 2-1
Oct. 12 *Harris-Stowe State College 11-3, 3-1 W, 5-0
Oct. 14 *Williams Baptist College 12-3, 4-1 W, 8-2
Oct. 18 *William Woods University 12-4, 4-2 L, 1-3
Oct. 20 John Brown University 12-4-1, 4-2 Tie, 1-1 (2OT)
Oct. 23 Lindenwood University 12-5-1, 4-2 L, 1-2 (OT)
Nov. 1 AMC Tournament Semifinal-McKendree 13-5-1, 4-2 W, 4-0
Nov. 3 AMC Tournament Final-Missouri Baptist 14-5-1, 4-2 W, 3-0
Nov. 8 NAIA Region V Tournament SemiĀ - Baker Univer. 14-6-1, 4-2 L, 0-2