1998 Cougar Soccer Schedule
| Date | Opponent |
Result |
Record Overall, Conf. |
Site |
|---|---|---|---|---|
| Aug 29 | Univ. of Illinois - Springfield | L 0-3 | 0-1 | Springfield, IL |
| Sept 6 | Viterbo College | W 3-0 | 1-1 | Columbia, MO |
| Sept 7 | Avila College | W 10-1 | 2-1 | Columbia, MO |
| Sept 11 | Univ. of Missouri - Rolla | L 0-2 | 2-2 | Rolla, MO |
| Sept 13 | Kansas Newman University | W 3-2 (OT) | 3-2 | Marshall, MO |
| Sept 16 | Missouri Valley College | W 3-0 | 4-2 | Columbia, MO |
| Sept 19 | St. Ambrose University | W 1-0 | 5-2 | Columbia, MO |
| Sept 23 | Baker University | W 2-0 | 6-2 | Columbia, MO |
| Sept 28 | McKendree College | W 4-3 (OT) | 7-2, 1-0 | Lebanon, IL |
| Oct 1 | Benedictine College | L 0-1 (OT) | 7-3 | Atchison, KS |
| Oct 7 | Missouri Baptist College | W 4-0 | 8-3, 2-0 | Columbia, MO |
| Oct 10 | Hannibal-LaGrange College | W 2-0 | 9-3, 3-0 | Columbia, MO |
| Oct 14 | William Woods University | W 1-0 | 10-3, 4-0 | Fulton, MO |
| Oct 18 | Truman State University | W 2-1 (OT) | 11-3 | Kirksville, MO |
| Oct 21 | Harris-Stowe State University | W 1-0 (OT) | 12-3, 5-0 | Columbia, MO |
| Oct 24 | Park College | L 1-2 | 12-4, 5-1 | Parkville, MO |
| Oct 27 | Lindenwood University | W 1-0 (OT) | 13-4 | Columbia, MO |
| Oct 29 | Central Methodist College | W 5-0 | 14-4 | Columbia, MO |
| American Midwest Conference Tournament | ||||
| Nov 2 | Hannibal-LaGrange College | W 4-0 | 15-4 | Columbia, MO |
| Nov 4 | Harris-Stowe State College | W 4-2 | 16-4 | Columbia, MO |
| Nov 6 | Park College | W 2-1 | 17-4 | Parkville, MO |
| Midwest Regional Semi-Finals (Columbia received first-round bye) | ||||
| Nov 11 | Harris-Stowe State College | L 1-2 (PK's) | 17-5 | Columbia, MO |


