1994 Cougar Soccer Schedule
Date |
Opponent |
Result |
Record Overall, Conf. |
Site |
|---|---|---|---|---|
| Sept 3 | Western Washington | W 5-0 | 1-0 | Olympia, WA |
| Sept 5 | Evergreen State College | L 2-3 | 1-1 | Olympia, WA |
| Sept 10 | Missouri Baptist College | W 5-0 | 2-1, 1-0 | Columbia, MO |
| Sept 12 | Missouri Valley College | W 2-0 | 3-1 | Columbia, MO |
| Sept 17 | Benedictine College | W 3-1 | 4-1 | Atchison, KS |
| Sept 20 | Central Methodist College | W 8-2 | 5-1 | Columbia, MO |
| Sept 22 | Northwest Missouri State Univ. | L 0-1 | 5-2 | Columbia, MO |
| Sept 25 | Indiana - Purdue -- Ft. Wayne | W 4-2 | 6-2 | Columbia, MO |
| Oct 1 | Univ. of Missouri - Rolla | W 3-2 | 7-2 | Rolla, MO |
| Oct 3 | Park College | W 3-2 | 8-2, 2-0 | Parkville, MO |
| Oct 5 | Harris-Stowe State College | W 1-0 | 9-2, 3-0 | St. Louis, MO |
| Oct 9 | Avila College | W 6-0 | 10-2 | Columbia, MO |
| Oct 12 | Lindenwood College | W 2-1 | 11-2, 4-0 | Columbia, MO |
| Oct 15 | Rockhurst College | L 0-4 | 11-3 | Columbia, MO |
| Oct 18 | McKendree College | W 5-2 | 12-3, 5-0 | Lebanon, IL |
| Oct 22 | Teikyo-Marycrest University | W 5-0 | 13-3 | Columbia, MO |
| Oct 23 | Drury College | T 1-1 | 13-3-1 | Columbia, MO |
| Oct 26 | Culver-Stockton College | L 2-3 | 13-4-1 | Canton, MO |
| American Midwest Conference Tournament | ||||
| Park College | W 3-2 | 14-4-1 | Columbia, MO | |
| Lindenwood College | W 3-1 | 15-4-1 | Columbia, MO | |
| Midwest Regional Tournament | ||||
| Benedictine College | L 1-3 | 15-5-1 | ||


