June 2007 Headlines
June 12, 2007
Sean Dooley hired as Assistant Men's Basketball Coach
Columbia, Mo. - Columbia College and the Cougar Athletic Department welcome Sean Dooley back to Columbia College as he assumes the role of Assistant Men's Basketball Coach.
Sean earned a degree in Business Administration from Columbia College in 2002. He was a member of the Cougar basketball team and was a two-time first-team All-Conference and Academic All-Conference recipient. Prior to Columbia, Dooley attended Penn Valley Community College for two years where he was named to the All-Region team.
Since graduation from Columbia College Dooley worked for two years as a graduate assistant in the athletic department at the University of Missouri-Kansas City while completing a Master's in Sports and Fitness Management. For the past three years Dooley, a native of Kansas City, has been the assistant coach for the men's basketball team at William Jewell (Mo.) College.
Sean's fiancé Nicole and four year old son Jackson will be joining him in Columbia later this summer.
June 4, 2007
7th Annual Cougar Club & Scholarship Fund Golf Tournament results
Columbia, Mo. – The 2007 Cougar Club & Scholarship Fund Golf Tournament was once again a great success. A total of 212 players participated on 53 four-person scramble teams during two shotgun starts at the Columbia Country Club on Monday, June 4. During the 8 a.m. shotgun start 24 teams participated followed by the remaining 29 teams during the 1:30 p.m. shotgun start.
Tournament scores and flight winners are posted below. Next year's tournament will be held on Monday, June 2 at the Columbia Country Club.
MORNING SCORES
| Schindler Elevator Corp. | 59 | First Place A Flight |
| Gary LeGrand | ||
| Doug Roach | ||
| Bob Bahleda | ||
| Jeff Siegel | ||
| The Ice Chalet Antique Mall | 60 | Second Place A Flight |
| Jim LaRue | ||
| Scott LaRue | ||
| Bard Bolz | ||
| Patty Bolz | ||
| MFA Oil | 61 | Third Place A Flight |
| Barry Oden | ||
| Dustin Snodgrass | ||
| Rick McDonnold | ||
| David Brown | ||
| Gary Mills | 62 | |
| Jim Taylor | ||
| Tim Reed | ||
| John Pratt | ||
| Columbia Pool & Spa Service LLC | 63 | |
| Jim Peterson | ||
| Ryan Peterson | ||
| Tim Elliott | ||
| Denis Munzlinger | ||
| Jim Beck | 64 | |
| Trey Beck | ||
| Bill Beck | ||
| ??? | ||
| Shelter Insurance | 64 | |
| Fred Hippo | ||
| Todd Lowery | ||
| Troy Lowery | ||
| Shane Hall | ||
| Jim Hughes | 65 | First Place B Flight (32 back nine) |
| Benny Cain | ||
| Jerry Crews | ||
| Ron Jones | ||
| Shelter Insurance | 65 | Second Place B Flight (33 back nine) |
| Bob Taylor | ||
| Brad Wright | ||
| Matt Donnelly | ||
| Mike Messer | ||
| Asbestos Removal Services, Inc. | 65 | Third Place B Flight (35 back nine) |
| Eric Miller | ||
| Asbestos Removal Services, Inc. | ||
| Asbestos Removal Services, Inc. | ||
| Asbestos Removal Services, Inc. | ||
| Chris Duncan | 66 | |
| JD Roberts | ||
| Scott Walhen | ||
| Ron Fauss | ||
| Show-Me State Games | 67 | |
| Ken Ash | ||
| Larry Lueetjen | ||
| Dave Gill | ||
| ??? | ||
| Bill Pragman | 68 | |
| Jim Nielsen | ||
| John Gruber | ||
| Bob Nielsen | ||
| Sunrise Optimist Club | 69 | |
| Dale Gregory | ||
| Les Nordyke | ||
| Harold Hackman | ||
| Carl Traxler | ||
| Al Green | 70 | First Place C Flight (34 back nine) |
| Cindy Benny | ||
| Chuck Crews | ||
| Ron Jenks | ||
| Kelly Press | 70 | Second Place C Flight (36 back nine) |
| Kelly Press | ||
| Kelly Press | ||
| Kelly Press | ||
| Kelly Press | ||
| Columbia Daily Tribune | 70 | Third Place C Flight (37 back nine) |
| Vicki Russell | ||
| Jim Robertson | ||
| Tom Andes | ||
| Bill Sheals | ||
| McAfee Construction, Inc. | 71 | |
| McAfee Construction, Inc. | ||
| McAfee Construction, Inc. | ||
| McAfee Construction, Inc. | ||
| McAfee Construction, Inc. | ||
| Ray Homer Jr. | 71 | |
| Dan Gieseke | ||
| Frank Classens | ||
| Ed Dati | ||
| Dr. Kris Nolph | 72 | |
| Michelle Nolph | ||
| Don Cope | ||
| Faye Cope | ||
| River Region Credit Union | 72 | |
| Jerome Gierke | ||
| Doug Hagenhoff | ||
| Joe LaVelle | ||
| Kevin Luctemeyer | ||
| Simon Oswald Associates/MEM | 78 | |
| Jeanne Storm | ||
| Annelle Whitt | ||
| Jennifer May | ||
| Sheila Burgess | ||
| Best Western Columbia Inn | 79 | |
| Scott Stevens | ||
| Matt Puelt | ||
| Jason Vandl Vine | ||
| Stuart Cuunningham | ||
| KOMU | 85 | |
| Lisa Stevens | ||
| Cory Sands | ||
| Jon Parket | ||
| Rick Stoneking |
AFTERNOON SCORES
| Carpet One - Columbia | 57 | First Place A Flight (28 back nine) |
| Bob Hutton | ||
| Dee Sanders | ||
| Mike Trittler | ||
| John Yonker | ||
| Schindler Elevator Corp. | 57 | Second Place A Flight (29 back nine) |
| Gary LeGrand | ||
| Doug Roach | ||
| John Klein | ||
| Dave Teel | ||
| ProAm Golf | 58 | Third Place A Flight (29 back nine) |
| Chris Bess | ||
| Brian Lins | ||
| Tyler Kluczny | ||
| Chad Holliday | ||
| Gary Mills | 58 | (33 back nine) |
| Jim Taylor | ||
| Tim Reed | ||
| John Pratt | ||
| Reinhardt Construction/S.M. Wilson | 59 | |
| Jerry Daugherty | ||
| Brad Daugherty | ||
| Dr. Brouder | ||
| Don Buchmueller | ||
| N.H. Scheppers Distributing Co. | 60 | |
| N.H. Scheppers Distributing Co. | ||
| N.H. Scheppers Distributing Co. | ||
| N.H. Scheppers Distributing Co. | ||
| N.H. Scheppers Distributing Co. | ||
| Eric Hemmer | 61 | |
| John Hemmer | ||
| Bob Mongler | ||
| Shawn Von Talge | ||
| Don Malson | 62 | First Place B Flight (30 back nine) (holes 13-18…18) |
| Roger Hoenes | ||
| Gary Kespohl | ||
| Larry McCoig | ||
| Mid-Continental Restoration Company, Inc. | 62 | Second Place B Flight (30 back nine) (holes 13-18…19) |
| Frank Halsey | ||
| Mid-Continental Restoration Company, Inc. | ||
| Mid-Continental Restoration Company, Inc. | ||
| Mid-Continental Restoration Company, Inc. | ||
| Shelter Financial Bank | 62 | Third Place B Flight (30 back nine) (holes 13-18…20) |
| Brent Rahn | ||
| Ron Wheeling | ||
| Jim Tuley | ||
| Britt Clements | ||
| Boone County National Bank | 62 | (31 back nine) |
| Doug Moore | ||
| Tom Mingus | ||
| Jill Cox | ||
| Tara Jacobsen | ||
| IKON | 62 | (31 back nine) |
| Chris Herter | ||
| John Baker | ||
| Paul Bax | ||
| Bobby Anderson | ||
| L.C. Betz Associates | 62 | (32 back nine) |
| L.C. Betz | ||
| Craig Betz | ||
| Lee Goolaby | ||
| Tim Rooney | ||
| Brad Hemmer | 63 | |
| Jonathan Mulch | ||
| Sean Dooley | ||
| Gene Dooley | ||
| Doug Stevens | 63 | |
| Jarrod Thompson | ||
| Justin Keen | ||
| Ben Russell | ||
| Spellman Brady & Co. | 64 | |
| Bruce Hentges | ||
| Kevin Palmer | ||
| Gary Stanowski | ||
| ??? | ||
| L.C. Betz | 64 | |
| David Rubenstein | ||
| Mike Stohlgren | ||
| Greg Thackery | ||
| Bruce Baker | ||
| Columbia Pool & Spa Service LLC | 66 | |
| Jim Peterson | ||
| Ryan Peterson | ||
| Tim Elliott | ||
| Jimmy's Steakhouse | ||
| Big K Enterprises | 67 | First Place C Flight (32 back nine) |
| Doc | ||
| Patrick T. | ||
| Wendy Spratt | ||
| Big K Enterprises | ||
| Larry Thrower | 67 | Second Place C Flight (33 back nine) |
| Pat Graham | ||
| Dennis Thrower | ||
| Chris Hamilton | ||
| Tim Mills | 68 | Third Place C Flight (33 back nine) |
| White Knight | ||
| White Knight | ||
| White Knight | ||
| Simon Oswald Associates/MEM | 68 | (34 back nine) |
| Tim Jackman | ||
| Nelson Bultmann | ||
| Mike Berry | ||
| Steve Senseman | ||
| River Region Credit Union | 68 | (35 back nine) |
| Rick Nichols | ||
| John Sanders | ||
| Alan Floyd | ||
| Bill Borengasser | ||
| Dana Patrick | 69 | |
| John Ehler | ||
| Darin Windsor | ||
| Jim Cherrington | ||
| Cornerstone Insurance | 70 | |
| Bob Reid | ||
| Roger Walker | ||
| John Wooldridge | ||
| Mike Block | ||
| Landers, Weiss & Co. LLC | 70 | |
| Brent Brooks | ||
| G. Weiss | ||
| Marlin Powell | ||
| Brent Scheer | ||
| Natalie Butink | 72 | |
| Jenn Lee | ||
| Paysha Boyd | ||
| Kristie Jacoby | ||
| Kuhler and Everhard, Inc | 73 | |
| Dale Eberhard | ||
| Steve Kuhler | ||
| Brian Pulliam | ||
| Jeff Smith | ||
| Automatic Controls Equipment Systems, Inc. | 73 | |
| Robert Vogt Jr. | ||
| Justin Vogt | ||
| Alan Forbis | ||
| Ron Monson |


