Date: 12/16/2011 Arena: Ralph Nolan Gymnasium
Time: 7:00 pm City, State: Atchison, KS
VISITOR: Columbia (Mo.) (8-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Crowder, Wendell * 3 6 1 2 3 3 1 3 4 1 10 2 2 1 1 23+
4 Medeiros, Henrique * 2 4 0 0 6 6 0 3 3 3 10 2 6 0 2 24-
32 Evans, Taylor * 2 2 0 0 4 4 0 3 3 1 8 0 2 0 0 32
42 Payne, Hal * 1 5 0 0 2 2 3 5 8 0 4 2 0 1 0 25-
50 Dressler, Jordan * 6 11 0 1 5 7 2 4 6 4 17 1 0 0 2 28-
0 Griffin, Devin 2 6 1 2 6 6 2 0 2 1 11 0 1 0 2 20-
11 Bowman, Ben 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5+
20 Sutton, Tanner 1 5 0 2 0 0 1 0 1 2 2 0 1 0 1 17-
23 Rockers, Zach 2 4 0 0 0 0 3 0 3 1 4 0 2 0 0 6+
24 Walker, Brock 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 9-
34 Woodcock, Matt 0 1 0 1 1 2 0 2 2 2 1 1 0 0 0 12+
TEAM REBOUNDS 3 1 4 0
Team Totals 19 47 2 8 27 30 15 21 36 15 67 8 15 2 8 200
Total FG% - 1st: 12/27 0.444 2nd: 7/20 0.350 Game: 0.404 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/2 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 21/24 0.875 Game: 0.900 (3,0)
HOME: Benedictine (5-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Miller, Alex F 4 8 0 0 1 1 0 1 1 4 9 3 1 0 0 30+
32 Wallrapp, Charlie F 3 5 1 3 3 4 1 4 5 3 10 0 3 0 1 32-
33 Anderson, Tony F 4 7 1 3 0 0 1 1 2 5 9 1 3 0 1 30-
1 Johnson, Quaran G 5 10 3 4 0 0 0 1 1 1 13 3 2 0 2 38-
14 Caldwell, Elgin G 0 2 0 0 0 0 0 0 0 4 0 4 2 0 1 15+
10 O'Brien, Steve 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3+
21 Anaekwe, John 1 2 0 1 2 2 0 0 0 3 4 0 2 0 2 10-
25 McFaul, Chris 4 8 3 6 1 2 0 2 2 1 12 0 1 0 1 28-
40 Messersmith, Jallen 1 2 0 0 0 0 1 2 3 2 2 0 0 0 0 15-
TEAM REBOUNDS 0 2 2 0
Team Totals 23 45 8 17 7 9 3 13 16 23 61 11 14 0 8 200
Total FG% - 1st: 14/25 0.560 2nd: 9/20 0.450 Game: 0.511 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 4/10 0.400 Game: 0.471 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 5/6 0.833 Game: 0.778 (0,0)
Technical Fouls: CC (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Columbia (Mo.) 4 17 24 16 18
Benedictine 0 11 20 4 20
SCORE BY PERIODS 1st 2nd TOTAL
Columbia (Mo.) 32 35 67
Benedictine 34 27 61
| CC Starters: | Crowder, Medeiros, Evans, Payne, Dressler |
| BC Starters: | JOHNSON, CALDWELL, MILLER, WALLRAPP, ANDERSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Charlie WALLRAPP (BC) vs. Jordan Dressler (CC), won by CC | |||
| 19:31 | FG missed by Hal Payne (CC) rebounded by Charlie WALLRAPP (BC) | |||
| 19:17 | 3pt FG missed by Charlie WALLRAPP (BC) rebounded by Wendell Crowder (CC) | |||
| 19:02 | 3pt FG missed by Jordan Dressler (CC) rebounded by Tony ANDERSON (BC) | |||
| 18:43 | Turnover by Tony ANDERSON (BC) | |||
| 18:27 | Turnover by Henrique Medeiros (CC) | |||
| 18:11 | FG missed by Alex MILLER (BC) rebounded by Henrique Medeiros (CC) | |||
| 17:58 | Turnover by Henrique Medeiros (CC) Stolen by Elgin CALDWELL (BC) | |||
| 17:52 | FG MADE by Tony ANDERSON (BC) assisted by Elgin CALDWELL [OffTov, Paint] | (2-0) | 2 | |
| 17:40 | FG MADE by Jordan Dressler (CC) assisted by Wendell Crowder | (2-2) | T1 | |
| 17:15 | 3pt FG MADE by Tony ANDERSON (BC) assist by Alex MILLER | (5-2) | 3 | |
| 16:55 | Turnover by Taylor Evans (CC) Stolen by Quaran JOHNSON (BC) | |||
| 16:40 | FG missed by Elgin CALDWELL (BC) rebounded by Hal Payne (CC) | |||
| 16:31 | Turnover by Henrique Medeiros (CC) Stolen by Charlie WALLRAPP (BC) | |||
| 16:12 | Turnover by Tony ANDERSON (BC) Stolen by Henrique Medeiros (CC) | |||
| 16:05 | FG MADE by Hal Payne (CC) assisted by Henrique Medeiros [FstBrk, OffTov, Paint] | (5-4) | 1 | |
| 15:47 | 3pt FG MADE by Quaran JOHNSON (BC) | (8-4) | 4 | |
| 15:24 | FG MADE by Wendell Crowder (CC) assisted by Jordan Dressler [Paint] | (8-6) | 2 | |
| 15:05 | 3pt FG MADE by Charlie WALLRAPP (BC) assist by Quaran JOHNSON | (11-6) | 5 | |
| 14:43 | FG MADE by Taylor Evans (CC) | (11-8) | 3 | |
| 14:16 | FG missed by Elgin CALDWELL (BC) rebounded by Hal Payne (CC) | |||
| 14:07 | FG missed by Henrique Medeiros (CC) offensive Team rebound by CC | |||
| 14:07 | Foul called on Tony ANDERSON (BC) | |||
| 14:07 | 3pt FG MADE by Wendell Crowder (CC) [2ndCh] | (11-11) | T2 | |
| 14:07 | 3pt FG missed by John ANAEKWE (BC) rebounded by Jordan Dressler (CC) | |||
| 14:07 | Foul called on John ANAEKWE (BC) | |||
| 14:07 | SUB: John ANAEKWE (BC) in for Elgin CALDWELL | |||
| 14:07 | SUB: Chris MCFAUL (BC) in for Alex MILLER | |||
| 14:07 | SUB: Jallen MESSERSMITH (BC) in for Tony ANDERSON | |||
| 14:07 | SUB: Devin Griffin (CC) in for Henrique Medeiros | |||
| 14:07 | SUB: Brock Walker (CC) in for Taylor Evans | |||
| 14:07 | SUB: Matt Woodcock (CC) in for Hal Payne | |||
| 14:02 | FG MADE by Jordan Dressler (CC) assisted by Matt Woodcock [Paint] | (11-13) | -2 | |
| 13:12 | TIMEOUT called by BC | |||
| 12:54 | FG missed by Chris MCFAUL (BC) rebounded by Jallen MESSERSMITH (BC) | |||
| 12:50 | FG MADE by Jallen MESSERSMITH (BC) [Paint, 2ndCh] | (13-13) | T3 | |
| 12:40 | SUB: Tanner Sutton (CC) in for Wendell Crowder | |||
| 12:11 | FG missed by Jallen MESSERSMITH (BC) rebounded by Matt Woodcock (CC) | |||
| 11:51 | FG missed by Jordan Dressler (CC) rebounded by Charlie WALLRAPP (BC) | |||
| 11:27 | Turnover by Quaran JOHNSON (BC) | |||
| 11:27 | SUB: Steve O'BRIEN (BC) in for Charlie WALLRAPP | |||
| 11:27 | SUB: Alex MILLER (BC) in for Jallen MESSERSMITH | |||
| 11:04 | 3pt FG missed by Tanner Sutton (CC) offensive Team rebound by CC | |||
| 11:04 | SUB: Elgin CALDWELL (BC) in for Quaran JOHNSON | |||
| 11:04 | SUB: Hal Payne (CC) in for Jordan Dressler | |||
| 10:54 | Foul called on John ANAEKWE (BC) | |||
| 10:54 | Devin Griffin (CC) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (13-14) | -1 | |
| 10:54 | SUB: Tony ANDERSON (BC) in for John ANAEKWE | |||
| 10:54 | Devin Griffin (CC) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (13-15) | -2 | |
| 10:25 | 3pt FG missed by Chris MCFAUL (BC) rebounded by Tony ANDERSON (BC) | |||
| 10:21 | FG MADE by Tony ANDERSON (BC) [Paint, 2ndCh] | (15-15) | T4 | |
| 10:11 | FG missed by Hal Payne (CC) rebounded by Tanner Sutton (CC) | |||
| 10:04 | 3pt FG MADE by Devin Griffin (CC) assist by Hal Payne [2ndCh] | (15-18) | -3 | |
| 09:47 | Foul called on Devin Griffin (CC) | |||
| 09:47 | SUB: Ben Bowman (CC) in for Brock Walker | |||
| 09:47 | SUB: Zach Rockers (CC) in for Matt Woodcock | |||
| 09:35 | FG MADE by Steve O'BRIEN (BC) assisted by Elgin CALDWELL [Paint] | (17-18) | -1 | |
| 09:18 | 3pt FG missed by Devin Griffin (CC) rebounded by Devin Griffin (CC) | |||
| 09:14 | FG MADE by Devin Griffin (CC) [Paint, 2ndCh] | (17-20) | -3 | |
| 09:03 | Foul called on Zach Rockers (CC) | |||
| 08:36 | Turnover by Elgin CALDWELL (BC) Stolen by Devin Griffin (CC) | |||
| 08:34 | Foul called on Alex MILLER (BC) | |||
| 08:34 | Devin Griffin (CC) MADE the front side of the Bonus Free Throw [OffTov] | (17-21) | -4 | |
| 08:34 | SUB: Quaran JOHNSON (BC) in for Chris MCFAUL | |||
| 08:34 | Devin Griffin (CC) MADE the back side of the Bonus Free Throw [OffTov] | (17-22) | -5 | |
| 08:24 | 3pt FG MADE by Quaran JOHNSON (BC) assist by Elgin CALDWELL | (20-22) | -2 | |
| 08:15 | FG missed by Tanner Sutton (CC) offensive Team rebound by CC | |||
| 08:15 | SUB: Charlie WALLRAPP (BC) in for Steve O'BRIEN | |||
| 08:15 | SUB: Wendell Crowder (CC) in for Devin Griffin | |||
| 08:15 | SUB: Henrique Medeiros (CC) in for Tanner Sutton | |||
| 08:15 | SUB: Jordan Dressler (CC) in for Hal Payne | |||
| 08:10 | Turnover by Henrique Medeiros (CC) Stolen by Tony ANDERSON (BC) | |||
| 07:58 | FG MADE by Alex MILLER (BC) assisted by Elgin CALDWELL [OffTov] | (22-22) | T5 | |
| 07:37 | FG MADE by Zach Rockers (CC) [Paint] | (22-24) | -2 | |
| 07:15 | Turnover by Elgin CALDWELL (BC) Stolen by Jordan Dressler (CC) | |||
| 07:07 | FG missed by Wendell Crowder (CC) rebounded by Zach Rockers (CC) | |||
| 07:03 | FG MADE by Zach Rockers (CC) [OffTov, Paint, 2ndCh] | (22-26) | -4 | |
| 07:02 | TIMEOUT called by BC | |||
| 07:02 | SUB: Chris MCFAUL (BC) in for Elgin CALDWELL | |||
| 06:31 | FG missed by Quaran JOHNSON (BC) rebounded by Jordan Dressler (CC) | |||
| 06:23 | FG missed by Zach Rockers (CC) rebounded by Zach Rockers (CC) | |||
| 06:11 | Foul called on Quaran JOHNSON (BC) | |||
| 06:07 | FG missed by Ben Bowman (CC) defensive Team rebound by BC | |||
| 06:07 | Foul called on Jordan Dressler (CC) | |||
| 06:07 | SUB: Brock Walker (CC) in for Ben Bowman | |||
| 06:07 | SUB: Taylor Evans (CC) in for Zach Rockers | |||
| 06:07 | SUB: Hal Payne (CC) in for Jordan Dressler | |||
| 05:42 | Foul called on Henrique Medeiros (CC) | |||
| 05:27 | FG MADE by Alex MILLER (BC) assisted by Quaran JOHNSON | (24-26) | -2 | |
| 05:23 | Foul called on Chris MCFAUL (BC) | |||
| 05:23 | SUB: Elgin CALDWELL (BC) in for Chris MCFAUL | |||
| 05:20 | Turnover by Taylor Evans (CC) | |||
| 04:48 | FG by Alex MILLER (BC) blocked by Hal Payne (CC) rebounded by Wendell Crowder (CC) | |||
| 04:44 | FG MADE by Wendell Crowder (CC) [FstBrk, Paint] | (24-28) | -4 | |
| 04:26 | FG MADE by Charlie WALLRAPP (BC) | (26-28) | -2 | |
| 04:11 | 3pt FG missed by Wendell Crowder (CC) rebounded by Wendell Crowder (CC) | |||
| 03:50 | FG missed by Brock Walker (CC) rebounded by Hal Payne (CC) | |||
| 03:44 | FG missed by Hal Payne (CC) rebounded by Charlie WALLRAPP (BC) | |||
| 03:21 | FG missed by Quaran JOHNSON (BC) rebounded by Henrique Medeiros (CC) | |||
| 03:19 | Foul called on Elgin CALDWELL (BC) | |||
| 03:19 | SUB: Jordan Dressler (CC) in for Hal Payne | |||
| 03:19 | SUB: Tanner Sutton (CC) in for Wendell Crowder | |||
| 03:19 | Henrique Medeiros (CC) MADE the front side of the Bonus Free Throw | (26-29) | -3 | |
| 03:19 | SUB: John ANAEKWE (BC) in for Elgin CALDWELL | |||
| 03:19 | SUB: Chris MCFAUL (BC) in for Alex MILLER | |||
| 03:19 | SUB: Jallen MESSERSMITH (BC) in for Tony ANDERSON | |||
| 03:19 | Henrique Medeiros (CC) MADE the back side of the Bonus Free Throw | (26-30) | -4 | |
| 03:19 | SUB: Devin Griffin (CC) in for Henrique Medeiros | |||
| 02:54 | FG MADE by Charlie WALLRAPP (BC) fouled by Jordan Dressler (CC) [Paint] | (28-30) | -2 | |
| 02:54 | SUB: Hal Payne (CC) in for Jordan Dressler | |||
| 02:54 | Charlie WALLRAPP (BC) MADE the 1 shot Free Throw | (29-30) | -1 | |
| 02:47 | FG missed by Hal Payne (CC) rebounded by Charlie WALLRAPP (BC) | |||
| 02:44 | Turnover by John ANAEKWE (BC) | |||
| 02:07 | FG MADE by Tanner Sutton (CC) [OffTov] | (29-32) | -3 | |
| 01:50 | FG MADE by Quaran JOHNSON (BC) [Paint] | (31-32) | -1 | |
| 01:37 | Turnover by Tanner Sutton (CC) Stolen by John ANAEKWE (BC) | |||
| 01:36 | Foul called on Tanner Sutton (CC) | |||
| 01:36 | Chris MCFAUL (BC) MADE the 1st of the 2 shot Free Throw [OffTov] | (32-32) | T6 | |
| 01:36 | SUB: Alex MILLER (BC) in for Charlie WALLRAPP | |||
| 01:36 | SUB: Ben Bowman (CC) in for Brock Walker | |||
| 01:36 | Chris MCFAUL (BC) missed the 2nd of the 2 shot Free Throw | |||
| 01:35 | rebounded by Hal Payne (CC) | |||
| 01:18 | Turnover by Ben Bowman (CC) Stolen by John ANAEKWE (BC) | |||
| 00:55 | FG MADE by John ANAEKWE (BC) [OffTov, Paint] | (34-32) | 2 | |
| 00:52 | TIMEOUT called by CC | |||
| 00:52 | SUB: Wendell Crowder (CC) in for Tanner Sutton | |||
| 00:36 | Turnover by Wendell Crowder (CC) | |||
| 00:05 | Jump Ball: Quaran JOHNSON (BC) vs. Hal Payne (CC), won by CC | |||
| 00:00 | Turnover by Devin Griffin (CC) Stolen by Chris MCFAUL (BC) | |||
| End of First Half (BC 34 CC 32) |
| CC | BC | |
|---|---|---|
| 10 | Turnovers | 6 |
| 12/27 for 44.4% | Field Goals | 14/25 for 56.0% |
| 6/6 for 100.0% | Free Throws | 2/3 for 66.7% |
| OFF: 9 DEF: 10 | Rebounds | OFF: 2 DEF: 6 |
| Griffin : 9 | High Scorer | Wallrapp, Johnson : 8 |
| Payne : 4 | High Rebounder | Wallrapp : 4 |
| 5 players with 1 | High Assists | Caldwell : 4 |
| CC Starters: | Crowder, Medeiros, Evans, Payne, Dressler |
| BC Starters: | JOHNSON, CALDWELL, WALLRAPP, ANDERSON, MILLER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:30 | FG MADE by Alex MILLER (BC) fouled by Jordan Dressler (CC) [Paint] | (36-32) | 4 | |
| 19:30 | Alex MILLER (BC) MADE the 1 shot Free Throw | (37-32) | 5 | |
| 19:08 | FG MADE by Jordan Dressler (CC) assisted by Wendell Crowder [Paint] | (37-34) | 3 | |
| 18:50 | 3pt FG missed by Tony ANDERSON (BC) rebounded by Hal Payne (CC) | |||
| 18:48 | Foul called on Elgin CALDWELL (BC) | |||
| 18:48 | Henrique Medeiros (CC) MADE the 1st of the 2 shot Free Throw | (37-35) | 2 | |
| 18:48 | Henrique Medeiros (CC) MADE the 2nd of the 2 shot Free Throw | (37-36) | 1 | |
| 18:27 | FG missed by Alex MILLER (BC) rebounded by Taylor Evans (CC) | |||
| 18:20 | FG MADE by Henrique Medeiros (CC) [Paint] | (37-38) | -1 | |
| 17:55 | 3pt FG missed by Charlie WALLRAPP (BC) rebounded by Jordan Dressler (CC) | |||
| 17:48 | Foul called on Elgin CALDWELL (BC) | |||
| 17:48 | Henrique Medeiros (CC) MADE the 1st of the 2 shot Free Throw | (37-39) | -2 | |
| 17:48 | SUB: Chris MCFAUL (BC) in for Elgin CALDWELL | |||
| 17:48 | Henrique Medeiros (CC) MADE the 2nd of the 2 shot Free Throw | (37-40) | -3 | |
| 17:22 | FG missed by Alex MILLER (BC) rebounded by Wendell Crowder (CC) | |||
| 17:14 | FG missed by Wendell Crowder (CC) rebounded by Hal Payne (CC) | |||
| 17:13 | SUB: Jallen MESSERSMITH (BC) in for Alex MILLER | |||
| 17:00 | FG MADE by Jordan Dressler (CC) assisted by Henrique Medeiros [2ndCh] | (37-42) | -5 | |
| 16:54 | TIMEOUT called by BC | |||
| 16:39 | Foul called on Taylor Evans (CC) | |||
| 16:12 | Foul (offensive) called on Charlie WALLRAPP (BC) | |||
| 15:59 | Foul called on Jallen MESSERSMITH (BC) | |||
| 15:59 | Taylor Evans (CC) MADE the 1st of the 2 shot Free Throw | (37-43) | -6 | |
| 15:59 | SUB: John ANAEKWE (BC) in for Tony ANDERSON | |||
| 15:59 | SUB: Tanner Sutton (CC) in for Wendell Crowder | |||
| 15:59 | Taylor Evans (CC) MADE the 2nd of the 2 shot Free Throw | (37-44) | -7 | |
| 15:59 | SUB: Zach Rockers (CC) in for Jordan Dressler | |||
| 15:49 | Turnover by John ANAEKWE (BC) Stolen by Tanner Sutton (CC) | |||
| 15:45 | FG MADE by Henrique Medeiros (CC) [OffTov, Paint] | (37-46) | -9 | |
| 15:40 | Foul called on Tanner Sutton (CC) | |||
| 15:14 | 3pt FG missed by Chris MCFAUL (BC) rebounded by Hal Payne (CC) | |||
| 14:58 | FG missed by Zach Rockers (CC) rebounded by Chris MCFAUL (BC) | |||
| 14:48 | FG MADE by Quaran JOHNSON (BC) | (39-46) | -7 | |
| 14:32 | Turnover by Zach Rockers (CC) | |||
| 14:32 | SUB: Elgin CALDWELL (BC) in for John ANAEKWE | |||
| 14:32 | SUB: Alex MILLER (BC) in for Charlie WALLRAPP | |||
| 13:54 | FG MADE by Alex MILLER (BC) [OffTov] | (41-46) | -5 | |
| 13:37 | Foul called on Elgin CALDWELL (BC) | |||
| 13:37 | SUB: Tony ANDERSON (BC) in for Elgin CALDWELL | |||
| 13:37 | SUB: Devin Griffin (CC) in for Henrique Medeiros | |||
| 13:31 | FG missed by Devin Griffin (CC) rebounded by Zach Rockers (CC) | |||
| 13:30 | Turnover by Zach Rockers (CC) | |||
| 13:25 | SUB: Matt Woodcock (CC) in for Zach Rockers | |||
| 13:25 | SUB: Jordan Dressler (CC) in for Hal Payne | |||
| 12:58 | FG missed by Tony ANDERSON (BC) rebounded by Taylor Evans (CC) | |||
| 12:48 | 3pt FG missed by Matt Woodcock (CC) rebounded by Jallen MESSERSMITH (BC) | |||
| 12:45 | Foul called on Matt Woodcock (CC) | |||
| 12:29 | 3pt FG MADE by Quaran JOHNSON (BC) | (44-46) | -2 | |
| 12:07 | 3pt FG missed by Tanner Sutton (CC) rebounded by Jordan Dressler (CC) | |||
| 12:07 | Jump Ball: Chris MCFAUL (BC) vs. Jordan Dressler (CC), won by CC | |||
| 12:01 | FG missed by Jordan Dressler (CC) rebounded by Jordan Dressler (CC) | |||
| 11:41 | FG missed by Tanner Sutton (CC) rebounded by Devin Griffin (CC) | |||
| 11:27 | FG missed by Jordan Dressler (CC) rebounded by Quaran JOHNSON (BC) | |||
| 11:26 | TIMEOUT called by BC | |||
| 10:43 | 3pt FG MADE by Chris MCFAUL (BC) assist by Tony ANDERSON | (47-46) | 1 | |
| 10:57 | Foul called on Alex MILLER (BC) | |||
| 10:57 | SUB: Charlie WALLRAPP (BC) in for Jallen MESSERSMITH | |||
| 10:33 | FG missed by Brock Walker (CC) defensive Team rebound by BC | |||
| 10:33 | 3pt FG MADE by Chris MCFAUL (BC) assist by Alex MILLER | (50-46) | 4 | |
| 10:11 | SUB: Wendell Crowder (CC) in for Devin Griffin | |||
| 10:11 | SUB: Henrique Medeiros (CC) in for Tanner Sutton | |||
| 10:11 | SUB: Hal Payne (CC) in for Matt Woodcock | |||
| 09:57 | Turnover by Henrique Medeiros (CC) | |||
| 09:39 | FG MADE by Tony ANDERSON (BC) [OffTov, Paint] | (52-46) | 6 | |
| 09:21 | FG MADE by Jordan Dressler (CC) fouled by Tony ANDERSON (BC) [Paint] | (52-48) | 4 | |
| 09:21 | Jordan Dressler (CC) MADE the 1 shot Free Throw | (52-49) | 3 | |
| 08:54 | Foul called on Henrique Medeiros (CC) | |||
| 08:25 | Turnover by Charlie WALLRAPP (BC) Stolen by Wendell Crowder (CC) | |||
| 08:18 | Turnover by Wendell Crowder (CC) | |||
| 07:47 | FG missed by Quaran JOHNSON (BC) rebounded by Jordan Dressler (CC) | |||
| 07:39 | FG missed by Henrique Medeiros (CC) rebounded by Hal Payne (CC) | |||
| 07:38 | Foul called on Alex MILLER (BC) | |||
| 07:38 | Hal Payne (CC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (52-50) | 2 | |
| 07:38 | SUB: John ANAEKWE (BC) in for Tony ANDERSON | |||
| 07:38 | Hal Payne (CC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (52-51) | 1 | |
| 07:38 | SUB: Jallen MESSERSMITH (BC) in for Alex MILLER | |||
| 07:38 | TIMEOUT called by CC | |||
| 07:38 | SUB: Devin Griffin (CC) in for Hal Payne | |||
| 07:01 | 3pt FG MADE by Chris MCFAUL (BC) assist by Quaran JOHNSON | (55-51) | 4 | |
| 06:46 | Foul called on John ANAEKWE (BC) | |||
| 06:45 | Wendell Crowder (CC) MADE the 1st of the 3 shot Free Throw | (55-52) | 3 | |
| 06:45 | Wendell Crowder (CC) MADE the 2nd of the 3 shot Free Throw | (55-53) | 2 | |
| 06:45 | Wendell Crowder (CC) MADE the 3rd of the 3 shot Free Throw | (55-54) | 1 | |
| 06:22 | Turnover by Chris MCFAUL (BC) | |||
| 06:22 | SUB: Alex MILLER (BC) in for John ANAEKWE | |||
| 06:22 | SUB: Tony ANDERSON (BC) in for Jallen MESSERSMITH | |||
| 06:09 | Foul called on Charlie WALLRAPP (BC) | |||
| 06:09 | Jordan Dressler (CC) missed the 1st of the 2 shot Free Throw | |||
| 06:09 | Jordan Dressler (CC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (55-55) | T7 | |
| 05:38 | FG missed by Quaran JOHNSON (BC) rebounded by Taylor Evans (CC) | |||
| 05:19 | FG MADE by Jordan Dressler (CC) [Paint] | (55-57) | -2 | |
| 04:55 | 3pt FG missed by Chris MCFAUL (BC) rebounded by Henrique Medeiros (CC) | |||
| 04:36 | FG missed by Devin Griffin (CC) rebounded by Chris MCFAUL (BC) | |||
| 04:33 | Foul called on Wendell Crowder (CC) | |||
| 04:33 | TIMEOUT called by CC | |||
| 04:33 | SUB: Tanner Sutton (CC) in for Wendell Crowder | |||
| 04:33 | SUB: Matt Woodcock (CC) in for Henrique Medeiros | |||
| 04:26 | Foul called on Jordan Dressler (CC) | |||
| 04:26 | SUB: Hal Payne (CC) in for Jordan Dressler | |||
| 04:26 | Charlie WALLRAPP (BC) missed the front side of the Bonus Free Throw | |||
| 04:26 | rebounded by Matt Woodcock (CC) | |||
| 04:01 | FG MADE by Taylor Evans (CC) assisted by Hal Payne | (55-59) | -4 | |
| 03:38 | Foul (offensive) called on Tony ANDERSON (BC) | |||
| 03:38 | SUB: John ANAEKWE (BC) in for Chris MCFAUL | |||
| 03:11 | FG missed by Devin Griffin (CC) rebounded by Alex MILLER (BC) | |||
| 03:04 | Foul called on Matt Woodcock (CC) | |||
| 03:04 | John ANAEKWE (BC) MADE the front side of the Bonus Free Throw | (56-59) | -3 | |
| 03:04 | John ANAEKWE (BC) MADE the back side of the Bonus Free Throw | (57-59) | -2 | |
| 03:04 | SUB: Chris MCFAUL (BC) in for John ANAEKWE | |||
| 03:04 | SUB: Jallen MESSERSMITH (BC) in for Alex MILLER | |||
| 03:04 | SUB: Jordan Dressler (CC) in for Hal Payne | |||
| 02:28 | FG missed by Jordan Dressler (CC) rebounded by Jallen MESSERSMITH (BC) | |||
| 02:14 | 3pt FG missed by Tony ANDERSON (BC) rebounded by Charlie WALLRAPP (BC) | |||
| 01:54 | Turnover by Alex MILLER (BC) Stolen by Jordan Dressler (CC) | |||
| 01:52 | Foul called on Jallen MESSERSMITH (BC) | |||
| 01:52 | Jordan Dressler (CC) MADE the 1st of the Double Bonus Free Throw [OffTov] | (57-60) | -3 | |
| 01:52 | SUB: Alex MILLER (BC) in for Jallen MESSERSMITH | |||
| 01:52 | Jordan Dressler (CC) MADE the 2nd of the Double Bonus Free Throw [OffTov] | (57-61) | -4 | |
| 01:31 | Turnover by Charlie WALLRAPP (BC) Stolen by Devin Griffin (CC) | |||
| 01:00 | Foul called on Charlie WALLRAPP (BC) | |||
| 01:00 | Taylor Evans (CC) MADE the 1st of the 2 shot Free Throw [OffTov] | (57-62) | -5 | |
| 01:00 | Taylor Evans (CC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (57-63) | -6 | |
| 00:42 | FG MADE by Chris MCFAUL (BC) assisted by Alex MILLER [Paint] | (59-63) | -4 | |
| 00:41 | TIMEOUT called by CC | |||
| 00:41 | SUB: Henrique Medeiros (CC) in for Tanner Sutton | |||
| 00:38 | Foul called on Tony ANDERSON (BC) | |||
| 00:38 | Devin Griffin (CC) MADE the 1st of the Double Bonus Free Throw | (59-64) | -5 | |
| 00:38 | Devin Griffin (CC) MADE the 2nd of the Double Bonus Free Throw | (59-65) | -6 | |
| 00:38 | SUB: Wendell Crowder (CC) in for Devin Griffin | |||
| 00:18 | 3pt FG by Quaran JOHNSON (BC) blocked by Wendell Crowder (CC) defensive Team rebound by CC | |||
| 00:18 | Foul called on Alex MILLER (BC) | |||
| 00:18 | Jordan Dressler (CC) missed the 1st of the 2 shot Free Throw | |||
| 00:18 | Jordan Dressler (CC) MADE the 2nd of the 2 shot Free Throw | (59-66) | -7 | |
| 00:10 | Foul called on Henrique Medeiros (CC) | |||
| 00:10 | Charlie WALLRAPP (BC) MADE the 1st of the 2 shot Free Throw | (60-66) | -6 | |
| 00:10 | Charlie WALLRAPP (BC) MADE the 2nd of the 2 shot Free Throw | (61-66) | -5 | |
| 00:10 | SUB: John ANAEKWE (BC) in for Alex MILLER | |||
| 00:10 | SUB: Devin Griffin (CC) in for Jordan Dressler | |||
| 00:09 | Foul called on Tony ANDERSON (BC) | |||
| 00:09 | SUB: Alex MILLER (BC) in for Tony ANDERSON | |||
| 00:09 | SUB: Jordan Dressler (CC) in for Devin Griffin | |||
| 00:09 | Matt Woodcock (CC) missed the 1st of the Double Bonus Free Throw | |||
| 00:09 | Matt Woodcock (CC) MADE the 2nd of the Double Bonus Free Throw | (61-67) | -6 | |
| 00:00 | Turnover by Quaran JOHNSON (BC) Stolen by Henrique Medeiros (CC) | |||
| 00:00 | Turnover by Henrique Medeiros (CC) Stolen by Quaran JOHNSON (BC) | |||
| End of Second Half (BC 61 CC 67) |
| CC | BC | |
|---|---|---|
| 15 | Turnovers | 14 |
| 19/47 for 40.4% | Field Goals | 23/45 for 51.1% |
| 27/30 for 90.0% | Free Throws | 7/9 for 77.8% |
| OFF: 15 DEF: 21 | Rebounds | OFF: 3 DEF: 13 |
| Dressler : 17 | High Scorer | Johnson : 13 |
| Payne : 8 | High Rebounder | Wallrapp : 5 |
| 3 players with 2 | High Assists | Caldwell : 4 |