2010-11 Men's Basketball Schedule
| Day | Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|---|
| Wednesday | 11/3 | Concordia Seminary (Mo.) College | W, 91-26 | 1-0 |
| Tuesday | 11/9 | Lyon (Ark.) College | W, 71-60 | 2-0 |
| Tuesday | 11/16 | Avila (Mo.) University | W, 61-54 | 3-0 |
| Friday | 11/19 | Texas Wesleyan University | L, 72-53 | 3-1 |
| Saturday | 11/20 | Southwest Assemblies (Texas) University | W, 76-62 | 4-1 |
| Tuesday | 11/23 | Missouri Valley University | W, 69-45 | 5-1 |
| Friday | 11/26 | Hannibal-LaGrange College vs. Northwest Oklahoma State University | NWOS def. HLG | 77-60 |
| Friday | 11/26 | Central Bible (Mo.) College | W, 81-42 | 6-1 |
| Saturday | 11/27 | Hannibal-LaGrange College vs. Central Bible (Mo.) College | HLG def. CBC | 67-64 |
| Saturday | 11/27 | Northwest Oklahoma State University | W, 65-49 | 7-1 |
| Tuesday | 11/30 | Lyon (Ark.) College | W, 82-43 | 8-1 |
| Saturday | 12/4 | Haskell Indian Nations (Kan.) University (Norm Stewart Classic Schedule) | W, 72-61 | 9-1 |
| Friday | 12/10 | East West University | W, 97-65 | 10-1 |
| Saturday | 12/11 | Robert Morris (Ill.) University | L, 76-66 | 10-2 |
| Monday | 12/20 | Benedictine (Kan.) College | W, 62-46 | 11-2 |
| Friday | 12/31 | William Woods (Mo.) Univesity vs. Baker (Kan.) University | WWU def. BU, 68-61 | |
| Friday | 12/31 | Kansas Wesleyan University | W, 83-48 | 12-2 |
| Saturday | 1/1 | William Woods (Mo.) Univesity vs. Kansas Wesleyan University | WWU def. KWU, 61-54 | |
| Saturday | 1/1 | Baker (Kan.) University | W, 69-45 | 13-2 |
| Thursday | 1/6 | *Williams Baptist (Ark.) College | W, 74-49 | 14-2, 1-0 |
| Saturday | 1/8 | *Park (Mo.) University | L, 47-43 | 14-3, 1-1 |
| Thursday | 1/13 | *McKendree (Ill.) University | W, 53-46 | 15-3, 2-1 |
| Tuesday | 1/18 | *Hannibal-LaGrange (Mo.) University | W, 82-56 | 16-3, 3-1 |
| Cancelled | Victory (Tenn.) University | |||
| Tuesday | 1/25 | *Missouri Baptist University | W, 72-66 | 17-3, 4-1 |
| Thursday | 1/27 | *Harris-Stowe State (Ark.) University | W, 74-53 | 18-3, 5-1 |
| Saturday | 1/29 | *William Woods (Mo.) University | W, 63-56 | 19-3, 6-1 |
| Saturday | 2/5 | *Park (Mo.) University | W, 67-65 | 20-3, 7-1 |
| Thursday | 2/10 | *McKendree (Ill.) University | L, 57-55 | 20-4, 7-2 |
| Tuesday | 2/15 | *Hannibal-LaGrange (Mo.) University | W, 59-47 | 21-4, 8-2 |
| Thursday | 2/17 | *Missouri Baptist University | W, 78-57 | 22-4, 9-2 |
| Monday | 2/21 | *Williams Baptist (Ark.) College | W, 81-70 | 23-4, 10-2 |
| Thursday | 2/24 | *Harris Stowe State (Mo.) University | W, 56-54 | 24-4, 11-2 |
| Saturday | 2/26 | *William Woods (Mo.) University | W, 78-59 | 25-4, 12-2 |
| Thursday | 3/3 | AMC Tournament Quarterfinals - Hannibal-LaGrange University | W, 63-45 | 26-4 |
| Saturday | 3/5 | AMC Tournament Semifinals - Park University | L, 60-56 | 26-5 |
| Wednesday | 3/16 | NAIA National Tournament - Lee University | L, 69-67 | 26-6 |
*Denotes American Midwest Conference Games



