2009-10 Men's Basketball Schedule
| Day | Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|---|
| Tuesday | 11/3 | Concordia Seminary (Mo.) College | W, 91-52 | 1-0 |
| Monday | 11/9 | Central Bible (Mo.) College | W, 77-68 | 2-0 |
Northwestern Oklahoma State University Classic (Nov. 13-14, 2009) |
||||
| Friday | 11/13 | Northwestern Oklahoma State University | L, 60-55 | 2-1 |
| Saturday | 11/14 | St. Gregory's (Okla.) University | L, 78-74 (OT) | 2-2 |
| Tuesday | 11/17 | Benedictine (Kan.) College | L, 51-45 | 2-3 |
Culver-Stockton College Classic (Nov. 20-21, 2009) |
||||
| Friday | 11/20 | Ashford (Iowa) College | L, 81-74 (OT) | 2-4 |
| Saturday | 11/21 | Culver-Stockton (Mo.) College | W, 56-43 | 3-4 |
| Tuesday | 11/24 | Missouri Valley College | L, 66-62 | 3-5 |
Best Western Classic (Nov. 27-28, 2009) |
||||
| Friday | 11/27 | Lindenwood (Mo.) University vs. Hannibal-LaGrange (Mo.) College | LU def. HLG - 69-61 (OT) | |
| Friday | 11/27 | Avila (Mo.) University | L, 75-63 | 3-6 |
| Saturday | 11/28 | Hannibal-LaGrange (Mo.) College vs. Avila (Mo.) University | AU def. HLG - 80-68 | |
| Saturday | 11/28 | Lindenwood (Mo.) University | L, 77-48 | 3-7 |
| Tuesday | 12/1 | Lyon (Ark.) College | W, 69-65 | 4-7 |
| Sunday | 12/6 | Norm Stewart Classic - Living the Dream (Exhibition) - Weekend Schedule | W, 83-67 | |
Grace College Classic (Dec. 11-12, 2009) |
||||
| Friday | 12/11 | Robert Morris (Ill.) College | L, 81-58 | 4-8 |
| Saturday | 12/12 | Cornerstone (Mich.) University | L, 84-59 | 4-9 |
| Friday | 12/18 | Lyon (Ark.) College | W, 72-61 | 5-9 |
Cougars vs. Cancer Classic (Jan. 1-2, 2010) |
||||
| Friday | 1/1 | William Woods University vs. Graceland University | GU def. WWU, 80-52 Box score | |
| Friday | 1/1 | Culver-Stockton (Mo.) College | W, 56-53 | 6-9 |
| Saturday | 1/2 | William Woods University vs. Culver-Stockton College | WWU def. CSC, 87-80 Box score | |
| Saturday | 1/2 | Graceland (Iowa) University | L, 80-78 | 6-10 |
| Thursday | 1/7 | *Williams Baptist (Ark.) College | L, 59-52 | 6-11, 0-2 |
| Saturday | 1/9 | *Park (Mo.) University | L, 94-68 | 6-12, 0-2 |
| Thursday | 1/14 | *McKendree (Ill.) University | L, 80-71 | 6-13, 0-3 |
| Tuesday | 1/19 | *Hannibal-LaGrange (Mo.) College | W, 53-52 | 7-13, 1-3 |
| Thursday | 1/21 | *Missouri Baptist University | L, 78-71 | 7-14, 1-4 |
| Thursday | 1/28 | *Harris-Stowe State (Mo.) University | L, 55-47 | 7-15, 1-5 |
| Saturday | 1/30 | *William Woods (Mo.) University | W, 74-56 | 8-15, 2-5 |
| Thursday | 2/4 | *Williams Baptist (Ark.) College | W, 75-51 | 9-15, 3-5 |
| Saturday | 2/6 | *Park (Mo.) University | L, 72-44 | 9-16, 3-6 |
| Thursday | 2/11 | *McKendree (Ill.) University | L, 71-41 | 9-17, 3-7 |
| Tuesday | 2/16 | *Hannibal-LaGrange (Mo.) College | L, 75-73 (OT) | 9-18, 3-8 |
| Thursday | 2/18 | *Missouri Baptist University | W, 72-51 | 10-18, 4-8 |
| Thursday | 2/25 | *Harris-Stowe State (Mo.) University | W, 65-57 | 11-18, 5-8 |
| Saturday | 2/27 | *William Woods (Mo.) University | W, 84-66 | 12-18, 6-8 |
| Thursday | 3/4 | American Midwest Conference Tournament - Hannibal-LaGrange (Mo.) College | W, 58-53 | 13-18 |
| Saturday | 3/6 | American Midwest Conference Tournament - McKendree (Ill.) University | L, 72-44 | 13-19 |


