Visitors: Columbia College Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Miroslav Lukic | |
1/6 | 0/1 | 1/2 | 3 |
2 | 3 | 5 |
1 | 2 | 0 |
0 | 0 | 0 | 19:00 |
| 5 | Jason Ellis | |
6/12 | 1/4 | 6/6 | 19 |
1 | 3 | 4 |
0 | 1 | 1 |
0 | 2 | 0 | 22:00 |
| 12 | Joe Flanner | |
2/5 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 1 | 0 | 13:00 |
| 20 | Quintin Totta | |
3/6 | 0/2 | 1/2 | 7 |
0 | 2 | 2 |
1 | 2 | 1 |
0 | 0 | 0 | 21:00 |
| 23 | * Brett Hoskins | |
3/9 | 1/2 | 1/2 | 8 |
1 | 3 | 4 |
3 | 2 | 1 |
0 | 1 | 0 | 28:00 |
| 24 | * Terrell Turner | |
1/5 | 0/1 | 3/6 | 5 |
3 | 1 | 4 |
3 | 1 | 0 |
0 | 1 | 0 | 32:00 |
| 30 | * Christian Lewis | |
3/12 | 0/0 | 4/7 | 10 |
1 | 5 | 6 |
4 | 1 | 3 |
0 | 1 | 0 | 19:00 |
| 32 | Taylor Evans | |
0/2 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 0 | 18:00 |
| 34 | Vitaly Ahmedov | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 13:00 |
| 42 | Andrae Spraggins | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 0 | 6:00 |
| 50 | Jake Alexander | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 55 | * Greg Stegeman | |
1/3 | 0/0 | 1/2 | 3 |
3 | 1 | 4 |
4 | 0 | 1 |
0 | 0 | 0 | 9:00 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 20/62 | 3/13 | 17/27 | 60 | 15 | 22 | 37 | 20 | 12 | 12 | 0 | 6 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 20/62 | 32.3% |
2nd Half | 0/0 | 0% |
Game | 20/62 | 32.3% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 0/0 | 0% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 17/27 | 63.0% |
2nd Half | 0/0 | 0% |
Game | 17/27 | 63.0% |
|
|
Home: William Woods University Owls |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 24 | * Jerone Lester | |
4/7 | 0/1 | 1/2 | 9 |
2 | 4 | 6 |
0 | 2 | 1 |
4 | 0 | 0 | 20:00 |
| 43 | * Lucas Dahl | |
9/13 | 2/2 | 5/7 | 25 |
1 | 8 | 9 |
4 | 3 | 0 |
2 | 0 | 0 | 32:00 |
| 10 | * Jamal Herriott | |
2/5 | 0/0 | 2/2 | 6 |
0 | 2 | 2 |
0 | 4 | 1 |
0 | 0 | 0 | 24:00 |
| 15 | * Justin Cornelius | |
4/10 | 2/6 | 5/5 | 15 |
2 | 33 | 35 |
3 | 4 | 1 |
0 | 1 | 0 | 31:00 |
| 21 | * Dan Anderson | |
2/7 | 2/5 | 2/2 | 8 |
0 | 2 | 2 |
3 | 1 | 6 |
0 | 1 | 0 | 19:00 |
| 0 | Michael Mosley | |
1/2 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 0 | 0 | 6:00 |
| 3 | Teal Snoddy | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 5 | Zach Roling | |
2/3 | 2/3 | 0/0 | 6 |
0 | 1 | 1 |
1 | 4 | 1 |
0 | 1 | 0 | 21:00 |
| 25 | Logan Ray | |
1/3 | 0/1 | 0/0 | 2 |
0 | 4 | 4 |
1 | 2 | 2 |
0 | 1 | 0 | 22:00 |
| 32 | Zach McDearmon | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 35 | Wesley Harper | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Justin Gilmore | |
2/5 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
2 | 1 | 0 |
0 | 0 | 0 | 22:00 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 27/56 | 8/19 | 15/18 | 77 | 7 | 61 | 68 | 17 | 21 | 14 | 6 | 4 | 0 | 201 |
|---|
|
| Total FG | 1st Half | 27/56 | 48.2% |
2nd Half | 0/0 | 0% |
Game | 27/56 | 48.2% |
| 3 PT FG | 1st Half | 8/19 | 42.1% |
2nd Half | 0/0 | 0% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 15/18 | 83.3% |
2nd Half | 0/0 | 0% |
Game | 15/18 | 83.3% |
|
|
| CC | WWU |
| CC | WWU |
| CC | WWU |
| Free Throw Pts | 17 | 15 |
3Pt Points | 9 | 24 |
Pts/Possession | 0.83 | 1.07 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 31 | 14 |
| Total Rebounds | 37 | 68 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 6 | 2 |
| Off Rebound % | 19.7 | 24.1 |
Def Rebound % | 75.9 | 80.3 |
Total Rebound % | 35.2 | 64.8 |
| 3Pt Efficiency | -0.1 | +7.9 |
Def. Stops | 36 | 73 |
Pts/Shot | 0.80 | 1.18 |
| Technical Fouls | CC |
None |
| WWU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Columbia College Cougars | 29 | 31 | 0 | 0 | 0 | 0 | 60 |
| William Woods University Owls | 40 | 37 | 0 | 0 | 0 | 0 | 77 |
|