2008-09 Men's Basketball Schedule
| Day | Date | Opponent | Time/Result | Location/Record |
|---|---|---|---|---|
| Saturday | 11/1 | Concordia Seminary (Mo.) College | W, 104-31 | 1-0 |
| Monday | 11/3 | Avila (Mo.) University | W, 81-74 | 2-0 |
| Friday | 11/7 | Central Bible (Mo.) College | W, 78-47 | 3-0 |
| Saturday | 11/8 | Evangel (Mo.) University | W, 69-63 | 4-0 |
| Friday | 11/14 | Culver Stockton (Mo.) College | W, 83-75 | 5-0 |
| Friday | 11/21 | William Carey (Miss.) College | L, 86-85 (OT) | 5-1 |
| Saturday | 11/22 | Graceland University | W, 81-55 | 6-1 |
| Tuesday | 11/25 | Missouri Valley College | W, 73-60 | 7-1 |
Best Western Classic - November 28-29, 2008 |
||||
| Friday | 11/28 | Harris-Stowe State (Mo.) University vs. Baker (Kan.) University | BU def. HSSU | 91-67 |
| Friday | 11/28 | Sterling (Kan.) College | W, 85-74 | 8-1 |
| Saturday | 11/29 | Sterling (Kan.) College vs. Harris-Stowe State (Mo.) University | HSSU def. SC | 91-86 (OT) |
| Saturday | 11/29 | Baker (Kan.) University | W, 74-46 | 9-1 |
| Saturday | 12/6 | Norm Stewart Coaches vs. Cancer - Living the Dream (Exhibition Game) | W, 108-83 | -------- |
| Saturday | 12/13 | Park (Mo.) University | L, 80-76 | 9-2 |
| Friday | 12/19 | Benedictine (Kan.) College | W, 74-63 | 10-2 |
Cartridge World Presents the Cougars vs. Cancer Classic - January 2-3, 2008 |
||||
| Friday | 1/2 | William Woods University vs. Brescia College | BU def. WWU | 75-59 |
| Friday | 1/2 | Graceland (Iowa) University | W, 79-58 | 11-2 |
| Saturday | 1/3 | William Woods University vs. Graceland | GU def. WWU | 84-73 |
| Saturday | 1/3 | Brescia (Ky.) College | L, 73-70 | 11-3 |
| Thursday | 1/8 | *Hannibal-LaGrange (Mo.) College | W, 91-55 | 12-3, 1-0 |
| Thursday | 1/15 | *Missouri Baptist University | L, 84-81 (OT) | 12-4, 1-1 |
| Saturday | 1/17 | *University of Illinois-Springfield | W, 63-60 | 13-4, 2-1 |
| Tuesday | 1/20 | *McKendree (Ill.) University | L, 68-65 | 13-5, 2-2 |
| Thursday | 1/22 | *William Woods (Mo.) University | L, 77-60 | 13-6, 2-3 |
| Saturday | 1/24 | *Williams Baptist (Ark.) College | W, 93-51 | 14-6, 3-3 |
| Thursday | 1/29 | *Harris-Stowe State (Mo.) University | W, 70-53 | 15-6, 4-3 |
| Monday | 2/2 | Missouri Valley College | W, 73-49 | 16-6, 4-3 |
| Thursday | 2/5 | *Hannibal-LaGrange (Mo.) College | W, 60-44 | 17-6, 5-3 |
| Saturday | 2/7 | Park (Mo.) University | W, 63-62 | 18-6, 5-3 |
| Thursday | 2/12 | *Missouri Baptist University | W, 65-59 | 19-6, 6-3 |
| Saturday | 2/14 | *University of Illinois-Springfield | W, 86-75 | 20-6, 7-3 |
| Tuesday | 2/17 | *McKendree (Ill.) University | L, 55-53 | 20-7, 7-4 |
| Thursday | 2/19 | *William Woods (Mo.) University | W, 61-58 | 21-7, 8-4 |
| Saturday | 2/21 | *Williams Baptist (Ark.) College | W, 82-60 | 22-7, 9-4 |
| Thursday | 2/26 | *Harris-Stowe State (Mo.) University | W, 70-40 | 23-7, 10-4 |
| Thursday | 3/5 | AMC Tournament Quarterfinals - Williams Baptist College | W, 89-88 | 24-7 |
| Saturday | 3/7 | AMC Tournament Semifinals - University of Illinois at Springfield | W, 84-79 | 25-7 |
| Tuesday | 3/10 | AMC Tournament Championship - McKendree University | W, 65-54 | 26-7 |
| Thursday | 3/19 | NAIA National Tournament - Lee University | W, 72-69 | 27-7 |
| Friday | 3/20 | NAIA National Tournament - Union University | W, 84-64 | 28-7 |
| Saturday | 3/21 | NAIA National Tournament - Westminster University | W, 50-47 | 29-7 |
| Monday | 3/23 | NAIA National Tournament Semifinals - MidAmerica Nazarene University | W, 60-56 | 30-7 |
| Tuesday | 3/24 | NAIA National Tournament Championship - Rocky Mountain College | L, 77-61 | 30-8 |


