2006-07 Cougar Basketball Schedule
| Date | Opponent | Time/Record | Audio Link | Location/Result |
|---|---|---|---|---|
| 11/1 | Lindenwood University (Mo.) | 0-1 | Listen | L, 62-71 |
| 11/3-4 | MidAmerica Nazarene University Tournament | Olathe, Kan. | ||
| 11/3 | Haskell University - MidAm Tournament First Round | 1-1 | W, 57-53 | |
| 11/4 | MidAmerica Nazarene - MidAm Tournament Championship | 1-2 | Listen | L, 60-93 |
| 11/7 | Central Bible College (Mo.) | 2-2 | Listen | W, 82-54 |
| 11/14 | College of the Ozarks (Mo.) | 2-3 | Listen | L, 53-67 |
| 11/16 | Park University (Mo.) | 2-4 | Listen | L, 83-89 |
| 11/21 | MidAmerica Nazarene University (Kan.) | 2-5 | Listen | L, 59-83 |
| 11/24-25 | KMIZ/Best Western Thanksgiving Classic | Columbia, Mo. | ||
| 11/24 | Columbia College vs. Central Methodist University (Mo.) | 2-6 | Listen | L, 50-76 |
| 11/25 | Columbia College vs. Culver Stockton College (Mo.) | 3-6 | Listen | W, 77-75 (OT) |
| 12/5 | Missouri Valley College | 4-6 | W, 72-66 | |
| 12/8 | Concordia Seminary (Mo.) | 5-6 | Listen | W, 99-43 |
| 12/9 | Bellevue University (Neb.) | 5-7 | Listen | L, 59-71 |
| 12/15 | Tabor College (Kan.) | 6-7 | Listen | W, 72-51 |
| 12/18 | St. Louis Christian | 7-7 | Listen | W, 90-58 |
| 12/29 - 12/30 | Cartridge World presents the Cougars vs. Cancer Classic to benefit the American Cancer Society - Central Methodist University (Mo.), Taylor University (Ind.), Trinity International University (Ill.) |
Columbia, Mo. | ||
| 12/29 | Columbia College vs. Taylor University (Ind.) | 7-8 | Listen | L, 50-54 |
| 12/30 | Columbia College vs. Trinity International University (Ill.) | 8-8 | Listen | W, 84-62 |
| 1/11 | *Williams Baptist College (Ark.) | 9-8, 1-0 | Listen | W, 100-64 |
| 1/13 | *McKendree College (Ill.) | 10-8, 2-0 | Listen | W, 96-92 |
| 1/18 | *Missouri Baptist University - Cornerstone Insurance VIP Night | 11-8, 3-0 | Listen | W, 87-75 |
| 1/20 | *University of Illinois-Springfield - Cost Cutters VIP Night | 11-9, 3-1 | Listen | L, 72-88 |
| 1/23 | Park University (Mo.) | 11-10, 3-1 | Listen | L, 74-78 |
| 1/25 | *Harris-Stowe State University (Mo.) | 12-10, 4-1 | Listen | W, 79-68 |
| 1/27 | *Hannibal-LaGrange College (Mo.) | 12-11, 4-2 | Listen | L, 65-71 |
| 1/29 | Central Methodist University (Mo.) | 12-12 | Listen | L, 57-69 |
| 2/3 | *Williams Baptist College (Ark.) | 13-12, 5-2 | Listen | W, 67-56 |
| 2/8 | *McKendree College (Ill.) - Show-Me State Games VIP Night | 13-13, 5-3 | Listen/Video | L, 68-87 |
| 2/10 | *Missouri Baptist University | 13-14, 5-4 | Listen | L, 53-71 |
| 2/15 | *University of Illinois-Springfield | 13-15, 5-5 | Listen | L, 56-59 |
| 2/17 | *Harris-Stowe State University (Mo.) | 14-15, 6-5 | Listen | W, 90-73 |
| 2/22 | *Hannibal-LaGrange College (Mo.) - Senior Night | 15-15, 7-5 | Listen/Video | W, 64-52 |
| 2/28 | Williams Baptist College (Ark.) - AMC Quarterfinal | 16-15, 7-5 | Listen/Video | W, 81-73 (OT) |
| 3/2 | McKendree College (Ill.) - AMC Semifinal | 16-16, 7-5 | Listen | L, 75-84 |


