2005-06 Cougar Basketball Schedule
| Date | Opponent | Time/Record | Audio Link | Location/Result |
|---|---|---|---|---|
| 11/3 | Lindenwood University (Mo.) | 1-0 | Audio | W, 75-66 |
| 11/5 | University of Missouri-Kansas City (Exb.) | - |
Audio | L, 54-75 |
| 11/9 | Lincoln University (Mo.) | 2-0 | Audio | W, 82-66 |
| 11/11 - 11/12 | CBC/Evangel Classic | Springfield, Mo. | ||
| 11/11 | Central Bible College | 3-0 | Audio | W, 87-57 |
| 11/12 | Evangel University | 3-1 | Audio | L, 70-81 |
| 11/19 | Lyon College (Ark.) | 3-2 | Audio | L, 69-71 |
| 11/21 | Central Bible College (Mo.) | 4-2 | Audio | W, 86-43 |
| 11/25-26 | KMIZ/Best Western Thanksgiving Classic | Columbia, Mo. | ||
| 11/25 | Baker University (Kan.) | 5-2 | Audio | W, 63-57 |
| 11/26 | Central Methodist University | 6-2 | Audio | W, 78-54 |
| 11/29 | College of the Ozarks (Mo.) | 7-2 | Audio | W, 89-69 |
| 12/2 - 12/3 | Trinity International Tournament | Deerfield, Ill. | ||
| 12/2 | Indiana Institute of Technology | 8-2 | Audio | W, 61-50 |
| 12/3 | Championship Game - East-West University | 9-2 | Audio | W, 108-67 |
| 12/9 | Concordia Seminary (Mo.) | 10-2 | Audio | W, 106-46 |
| 12/10 | Missouri Valley College (Mo.) | 10-3 | Audio | L, 57-62 |
| 12/15 | St. Louis Christian (Mo.) | 11-3 | Audio | W, 98-53 |
| 12/30 - 12/31 | Cartridge World presents the Cougars vs. Cancer Classic to benefit the American Cancer Society |
Columbia, Mo. | ||
| 12/30 | Taylor University (Ind.) | 12-3 | Audio | W, 64-58 |
| 12/31 | Brescia University (Ky.) | 13-3 | Audio | W, 71-60 |
| 1/7 | Lyon College (Ark.) | 14-3 | Audio | W, 82-69 |
| 1/12 | *Harris-Stowe State University (Mo.) | 15-3, 1-0 | Audio | W, 77-72 |
| 1/14 | *Missouri Baptist University | 15-4, 1-1 | Audio | L, 74-75 |
| 1/19 | *McKendree College (Ill.) | 16-4, 2-1 | Audio | W, 76-51 |
| 1/21 | *Williams Baptist College (Ark.) | 17-4, 3-1 | Audio | W, 84-60 |
| 1/28 | *University of Illinois-Springfield | 17-5, 3-2 | Audio | L, 63-68 |
| 1/30 | Central Methodist University (Mo.) | 17-6, 3-2 | Audio | L, 47-61 |
| 2/2 | *Hannibal-LaGrange College (Mo.) | 18-6, 4-2 | Audio | W, 60-45 |
| 2/4 | *Harris-Stowe State University (Mo.) | 19-6, 5-2 | Audio | W, 94-46 |
| 2/9 | *Missouri Baptist University (Mo.) | 20-6, 6-2 | Audio | W, 82-76 (OT) |
| 2/11 | *McKendree College (Ill.) | 20-7, 6-3 | Audio | L, 77-81 (OT) |
| 2/16 | *Williams Baptist College (Ark.) | 21-7, 7-3 | Audio | W, 93-73 |
| 2/23 | *University of Illinois-Springfield | 22-7, 8-3 | W, 88-68 | |
| 2/25 | *Hannibal-LaGrange College (Mo.) | 23-7 | Audio | W, 66-61 |
| 2/28 | AMC Tournament - Quarterfinal - Williams Baptist College (Ark.) | 24-7 | Audio | W, 90-46 |
| 3/2 | AMC Tournament - Semifinal - McKendree College (Ill.) | 24-8 | Audio | L, 72-83 |
| 3/16 | NAIA National Tournament - Oklahoma City University | 24-9 | Audio | L, 64-91 |


