1997-98 Cougar Basketball Schedule
| Date | Opponent |
Result & Score |
Record (Overall,Conf.) |
Site |
|---|---|---|---|---|
| Nov 6 | Hannibal-LaGrange College | W 67-56 | 1-0 | Lebanon, IL |
| Nov 7 | Harris-Stowe State College | W 112-98 (2 OT) | 2-0 | Lebanon, IL |
| Nov 8 | Park College | L 58-71 | 2-1 | Lebanon, IL |
| Nov 11 | Central Bible College | W 76-38 | 3-1 | Columbia, MO |
| Nov 14 | Taylor University | W 59-51 | 4-1 | Olathe, KS |
| Nov 15 | Mid-America Nazarene | L 63-82 | 4-2 | Olathe, KS |
| Nov 18 | Missouri Valley College | W 79-67 | 5-2 | Marshall, MO |
| Nov 21 | Lindenwood University | L 50-61 | 5-3 | Columbia, MO |
| Nov 22 | Lincoln University | W 83-75 | 6-3 | Jefferson City, MO |
| Nov 25 | Central Methodist College | L 74-85 | 6-4 | Fayette, MO |
| Nov 28 | Mid-America Nazarene | W 76-62 | 7-4 | Columbia, MO |
| Nov 29 | Phillips University | L 49-76 | 7-5 | Columbia, MO |
| Dec 2 | Central Bible College | W 65-38 | 8-5 | Springfield, MO |
| Jan 6 | Missouri Valley College | W 96-78 | 9-5 | Columbia, MO |
| Jan 9 | Caldwell College (NJ) | L 54-55 | 9-6 | Irvine, CA |
| Jan 10 | Husson College (ME) | L 72-84 | 9-7 | Irvine, CA |
| Jan 15 | Lincoln University | W 102-73 | 10-7 | Columbia, MO |
| Jan 19 | Central Methodist College | L 93-94 (OT) | 10-8 | Columbia, MO |
| Jan 22 | Missouri Baptist College | W 89-80 | 11-8, 1-0 | Columbia, MO |
| Jan 24 | McKendree College | W 94-85 | 12-8, 2-0 | Columbia, MO |
| Jan 27 | College of the Ozarks | W 90-81 | 13-8 | Columbia, MO |
| Jan 29 | Hannibal-LaGrange College | L 79-87 (OT) | 13-9, 2-1 | Hannibal, MO |
| Jan 31 | Harris-Stowe State College | L 66-70 | 13-10, 2-2 | St. Louis, MO |
| Feb 3 | Rockhurst College | W 90-76 | 14-10 | Columbia, MO |
| Feb 5 | Park College | L 66-73 | 14-11, 2-3 | Columbia, MO |
| Feb 7 | Missouri Baptist College | L 67-79 | 14-12, 2-4 | St. Louis, MO |
| Feb 9 | Lindenwood University | L 61-77 | 14-13 | St. Charles, MO |
| Feb 12 | McKendree College | L 76-81 | 14-14, 2-5 | Lebanon, IL |
| Feb 14 | Hannibal-LaGrange College | L 70-90 | 14-15, 2-6 | Columbia, MO |
| Feb 19 | Harris-Stowe State College | W 85-79 | 15-15, 3-6 | Columbia, MO |
| Feb 21 | Park College | L 63-73 | 15-16, 3-7 | Parkville, MO |
| American Midwest Conference Tournament | ||||
| Mar 2 | Missouri Baptist College | W 99-88 | 16-16 | Columbia, MO |
| Mar 4 | Park College | L 79-91 | 16-17 | Parkville, MO |


