1996-97 Cougar Basketball Schedule
| Date | Opponent |
Result & Score |
Record (Overall,Conf.) |
Site |
|---|---|---|---|---|
| Nov 7 | Hannibal-LaGrange College | W 70-69 | 1-0 | Lebanon, IL |
| Nov 8 | Park College | L 70-75 | 1-1 | Lebanon, IL |
| Nov 9 | Missouri Baptist College | W 77-62 | 2-1 | Lebanon, IL |
| Nov 12 | Central Bible College | W 90-55 | 3-1 | Columbia, MO |
| Nov 13 | Lindenwood College | W 85-69 | 4-1 | Columbia, MO |
| Nov 15 | Southwestern College (KS) | W 64-58 | 5-1 | Olathe, KS |
| Nov 16 | Tabor College (KS) | W 79-75 (OT) | 6-1 | Olathe, KS |
| Nov 19 | Missouri Valley College | W 89-86 (OT) | 7-1 | Columbia, MO |
| Nov 23 | Lincoln University | W 76-60 | 8-1 | Columbia, MO |
| Nov 26 | Central Methodist College | W 69-62 | 9-1 | Fayette, MO |
| Nov 27 | Lindenwood College | W 73-60 | 10-1 | St. Charles, MO |
| Nov 29 | Culver-Stockton College | W 71-57 | 11-1 | Columbia, MO |
| Nov 30 | Mid-America Nazarene | W 78-55 | 12-1 | Columbia, MO |
| Dec 2 | Lincoln University | L 64-69 | 12-2 | Jefferson City, MO |
| Dec 7 | College of the Ozarks | L 67-85 | 12-3 | Pt. Lookout, MO |
| Jan 7 | Missouri Valley College | W 68-64 | 13-3 | Marshall, MO |
| Jan 9 | Trinity Christian College | W 60-55 | 14-3 | Palos Heights, IL |
| Jan 10 | Robert Morris College | W 56-52 | 15-3 | Palos Heights, IL |
| Jan 11 | Trinity Christian College | L 52-65 | 15-4 | Palos Heights, IL |
| Jan 14 | College of the Ozarks | W 84-72 | 16-4 | Columbia, MO |
| Jan 20 | Central Methodist College | W 83-82 | 17-4 | Columbia, MO |
| Jan 23 | Park College | L 74-80 | 17-5, 0-1 | Columbia, MO |
| Jan 25 | Hannibal-LaGrange College | W 73-53 | 18-5, 1-1 | Columbia, MO |
| Jan 30 | Harris-Stowe State College | W 99-65 | 19-5, 2-1 | St. Louis, MO |
| Feb 1 | McKendree College | L 57-87 | 19-6, 2-2 | Lebanon, IL |
| Feb 3 | Rockhurst College | W 86-82 (OT) | 20-6 | Kansas City, MO |
| Feb 6 | Missouri Baptist College | W 79-52 | 21-6, 3-2 | Columbia, MO |
| Feb 8 | Park College | W 70-63 | 22-6, 4-2 | Parkville, MO |
| Feb 13 | Hannibal-LaGrange College | L 54-56 | 22-7, 4-3 | Hannibal, MO |
| Feb 15 | Harris-Stowe State College | W 81-50 | 23-7, 5-3 | Columbia, MO |
| Feb 20 | McKendree College | W 67-61 | 24-7, 6-3 | Columbia, MO |
| Feb 22 | Missouri Baptist College | W 63-44 | 25-7, 7-3 | St. Louis, MO |
| American Midwest Conference Tournament | ||||
| Mar 5 | Park College | W 65-63 | 26-7 | Columbia, MO |
| Mar 7 | McKendree College | W 62-61 | 27-7 | Columbia, MO |
| NAIA National Tournament | Tulsa, OK | |||
| Mar 19 | Azusa Pacific University | L 55-61 | 27-8 | Tulsa, OK |


