1990-91 Cougar Basketball Schedule
| Date | Opponent |
Result & Score |
Record (Overall) |
|---|---|---|---|
| 11/12 | Culver-Stockton College | W, 99-86 | 1-0 |
| 11/14 | McKendree College | L, 115-86 | 1-1 |
| 11/23 | Benedictine College | L, 113-91 | 1-2 |
| 11/24 | Hendria | W, 88-85 | 2-2 |
| 11/27 | Greenville College | W, 96-84 | 3-2 |
| 11/30 | Benedictine College | L, 91-78 | 3-3 |
| 12/01 | William Jewell College | L, 83-80 | 3-4 |
| 12/03 | Central Bible College | W, 68-66 | 4-4 |
| 12/05 | Westminister College | W, 99-83 | 5-4 |
| 12/08 | College of the Ozarks | W, 95-82 | 6-4 |
| 12/11 | Greenville College | W, 102-86 | 7-4 |
| 12/14 | Central Methodist | W, 121-119 | 8-4 |
| 01/07 | David Lipscomb | L, 120-97 | 8-5 |
| 01/10 | FLA Southern | L, 97-87 | 8-6 |
| 01/12 | Rollins | L, 68-57 | 8-7 |
| 01/16 | McKendree College | W, 90-85 | 9-7 |
| 01/19 | Hannibal-LaGrange | W, 122-75 | 10-7 |
| 01/24 | College of the Ozarks | W, 80-78 | 11-7 |
| 01/26 | Missouri Baptist | W, 92-78 | 12-7 |
| 01/28 | Baptist Bible | W, 98-64 | 13-7 |
| 01/31 | Lindenwood College | W, 100-74 | 14-7 |
| 02/02 | Harris-Stowe | W, 122-82 | 15-7 |
| 02/04 | Westminister College | W, 90-72 | 16-7 |
| 02/09 | Hannibal-LaGrange | W, 109-87 | 17-7 |
| 02/11 | Central Methodist | W, 115-86 | 18-7 |
| 02/14 | Missouri Baptist | W, 74-63 | 19-7 |
| 02/16 | Lindenwood College | W, 104-69 | 20-7 |
| 02/19 | Avila College | W, 90-68 | 21-7 |
| 02/21 | Harris Stowe | W, 111-90 | 22-7 |
| 02/25 | Lindenwood College | W, 78-69 | 23-7 |
| 02/26 | Missouri Baptist | W, 84-80 | 24-7 |
| 03/02 | Missouri Valley College | W, 115-106 | 25-7 |
| 03/06 | Park College | L, 108-90 | 25-8 |



